Policy Analysis | February 2016
Higher Education Funding
Percentage Breakdown of Higher Education Revenues by SLC Member State: Fiscal Year 2014
Note: Graph outlines direct state support and tuition revenue for public higher education institutions only, and does not include special-purpose, research, and medical appropriations or account for tuition revenue dedicated to capital or debt service.
Source: State Higher Education Finance Study, State Higher Education Executive Officers Association
Percentage Breakdown of Higher Education Revenues by SLC Member State: Fiscal Year 2014
State | State Support for Public Higher Education | Percent State Support | Local Support for Higher Education | Percent Local Support | Net Tuition | Percent Funding through Tuition | Total Support |
---|---|---|---|---|---|---|---|
Alabama | 1,414,922,470 | 44.5% | 2,718,000 | 0.1% | 1,759,374,460 | 55.4% | 3,177,014,930 |
Arkansas | 994,524,851 | 64.1% | 32,302,295 | 2.1% | 525,693,449 | 33.9% | 1,552,520,595 |
Florida | 3,749,161,403 | 67.7% | - | 0.0% | 1,786,281,852 | 32.3% | 5,535,443,255 |
Georgia | 2,726,441,657 | 64.6% | - | 0.0% | 1,496,085,224 | 35.4% | 4,222,526,881 |
Kentucky | 1,105,064,255 | 54.4% | 20,337,900 | 1.0% | 907,675,906 | 44.6% | 2,033,078,061 |
Louisiana | 1,125,250,832 | 61.6% | - | 0.0% | 701,818,026 | 38.4% | 1,827,068,858 |
Mississippi | 968,888,056 | 63.9% | 53,200,334 | 3.5% | 495,063,880 | 32.6% | 1,517,152,270 |
Missouri | 920,569,646 | 42.7% | 144,309,662 | 6.7% | 1,091,046,383 | 50.6% | 2,155,925,691 |
North Carolina | 3,366,855,039 | 65.1% | 219,909,058 | 4.3% | 1,581,179,476 | 30.6% | 5,167,943,573 |
Oklahoma | 1,042,251,566 | 58.6% | 46,625,073 | 2.6% | 689,429,761 | 38.8% | 1,778,306,400 |
South Carolina | 814,180,695 | 37.0% | 65,515,911 | 3.0% | 1,318,386,826 | 60.0% | 2,198,083,432 |
Tennessee | 1,500,244,699 | 58.7% | - | 0.0% | 1,055,647,956 | 41.3% | 2,555,892,655 |
Texas | 6,853,300,481 | 53.5% | 1,553,672,570 | 12.1% | 4,396,541,173 | 34.3% | 12,803,514,224 |
Virginia | 1,687,888,513 | 40.6% | 22,941,170 | 0.6% | 2,448,789,705 | 58.9% | 4,159,619,388 |
West Virginia | 506,192,924 | 51.5% | - | 0.0% | 476,797,146 | 48.5% | 982,990,070 |
SLC | 28,775,737,087 | 55.7% | 2,161,531,973 | 4.2% | 20,729,811,223 | 40.1% | 51,667,080,283 |
US | 74,166,201,760 | 50.2% | 9,366,855,717 | 6.3% | 64,343,050,029 | 43.5% | 147,876,107,506 |
Note: Data outline direct state support and tuition revenue for public higher education institutions only, and do not include special-purpose, research, and medical appropriations or account for tuition revenue dedicated to capital or debt service.
Source: State Higher Education Finance Study, State Higher Education Executive Officers Association