Selected SLC Research
Policy Analysis | January 1, 2015
How many states have Departments of Elder Abuse and/or Aging?
State | Division Name | Superior Department | Elder Abuse Services | Website | Elder Abuse Related Service Provision or Referral Department |
Alabama | Department of Senior Services | Independent | Yes | http://www.alabamaageline.gov/ | Elder Justice and Advocacy Program, Interagency Council for the Prevention of Elder Abuse; Refers elder abuse reports to local law enforcement, local Area Agencies on Aging, the Aging & Disability Resource Center, Department of Human Services Adult Protective Services, the Department of Healther, or the Attourney General's Office of Consumer Protection |
Arkansas | Division of Aging & Adult Services | Department of Human Services | Yes | http://www.daas.ar.gov/ | Offers a hotline; Refers elder abuse reports to Department of Human Services Adult Protective Services |
Florida | Department of Elder Affairs | Independent | Yes | http://elderaffairs.state.fl.us/index.php | Runs elder abuse prevention program, tracks elder abuse reports; Refers reports of abuse to the Florida Abuse Hotline operated by the Department of Children and Families |
Georgia | Division of Aging Services | Department of Human Services | Yes | http://aging.dhs.georgia.gov/ | Houses Adult Protective Services and investigates all reports of abuse |
Kentucky | Department for Aging & Independent Living | Cabinet for Health & Family Services | Yes | http://chfs.ky.gov/dail/ | Elder abuse awareness; Refers reports of abuse to Adult Protection |
Louisiana* | Governor's Office of Elderly Affairs | No | http://goea.louisiana.gov/ | Refers cases of abuse to Department of Health and Hospitals, Office of Aging and Adult Services | |
Mississippi | Division of Aging & Adult Services | Department of Human Services | Yes | http://www.mdhs.state.ms.us/aging-adult-services/ | Receives reports from the Mississippi Centralized Intake Unit, investigates all reports of elder abuse |
Missouri | Division of Senior & Disability Services | Department of Health and Senior Services | Yes | http://health.mo.gov/seniors/ | Offers exploitation prevention services, provides adult protective services |
North Carolina | Division of Aging & Adult Services | Department of Health & Human Services | No | http://www.ncdhhs.gov/aging/ | Refers reports of abuse to county social services adult protective services unit |
Oklahoma | Aging Services Division | Department of Human Services | No | http://www.okdhs.org/programsandservices/aging/ | Refers elder abuse reports to Adult Protective Services district offices |
South Carolina | Lieutenant Governor's Office on Aging | No | http://aging.sc.gov/ooa/Pages/default.aspx | Refers all elder abuse reports to South Carolina Department of Social Services | |
Tennessee | Commission on Aging & Disability | Independent | Yes | http://www.tn.gov/aging/ | Refers reports of abuse to Department of Human Services Adult Protective Services or Department of Health |
Texas | Department of Aging & Disability Services | Health and Human Services Commission | Yes | http://www.dads.state.tx.us/ | Receives provider reports of abuse, refers individual reports of abuse to the Texas Abuse Hotline, managed by the Department of Family and Protective Services |
Virginia | Department for Aging & Rehabilitative Services | Independent | No | http://www.vadrs.org/ | Refers reports of abuse to Virginia Department of Social Services |
West Virginia | Bureau on Aging and Disability Resources | Independent | No | http://www.wvnavigate.org/ | Refers reports of abuse to Adult Protective Service, Bureau for Children and Families, Department of Health and Human Resources |
*On November 4, 2014, Louisiana voters rejected an amendment to create a Department of Elderly Affairs. Seventy percent of voters voted against the measure.