Policy Analysis | September 2012
Seat Belt Regulations for 15-Passenger Vans
SLC research found that the SLC member states of Kentucky, North Carolina, South Carolina and Tennessee have a seat belt use requirement for the driver and all passengers of 15-passenger vans. The following table details the regulations of each state or commonwealth.
State | Definition of "Passenger Vehicle" / "Motor Vehicle" | Year Established / Revised | Seat Belt Requirement |
Alabama | a motor vehicle with motive power designed for carrying 10 or fewer passengers | 1991 | Front seat driver and passenger |
Arkansas | any motor vehicle, except a school bus, church bus, and other public conveyance, which is required by federal law or regulation to be equipped with a passenger restraint system | 1991 | Front seat driver and passenger |
Florida | a self-propelled vehicle not operated upon rails or guideway, but not including any bicycle, motorized scooter, electric personal assistive mobility device, swamp buggy, or moped | 1986, 1990, 1993, 1995, 1996, 1997, 1999, 2000, 2005, 2008, 2009 | Driver and all passengers under 18 |
Georgia | every motor vehicle, including, but not limited to, pickup trucks, vans, and sport utility vehicles, designed to carry ten passengers or fewer and used for the transportation of persons; provided, however, that such term shall not include motorcycles; motor driven cycles; or off-road vehicles or pickup trucks being used by an owner, driver, or occupant 18 years of age or older in connection with agricultural pursuits that are usual and normal to the user's farming operation | 1927-2012 | Front seat driver and passenger, unless exempted |
Kentucky | every vehicle designed to carry fifteen (15) or fewer passengers and used for the transportation of persons, not including motorcycles, motor-driven cycles, or farm trucks registered for agricultural use only and having a gross weight of one (1) ton or more | 2012 | Driver and all passengers |
Louisiana | any passenger car required to be equipped with safety belts by Federal Motor Vehicle Standard No. 208 | 1985-2009 | Driver of a passenger car, van, or truck having a gross weight of ten thousand pounds or less, commonly referred to as a pickup truck, and children under 13 |
Mississippi | motor vehicle designed to carry fifteen (15) or fewer passengers, including the driver, but does not include motorcycles, mopeds, all-terrain vehicles or trailers | 1990-2008 | Front seat driver and passenger |
Missouri | every motor vehicle designed for carrying ten persons or less and used for the transportation of persons; not including motorcycles, motorized bicycles, motor tricycles, and trucks with a licensed gross weight of twelve thousand pounds or more | 1985-2006 | Driver and all passengers under 18 |
North Carolina | vehicle which is self-propelled and every vehicle designed to run upon the highways which is pulled by a self-propelled vehicle, not including mopeds | 1999-2009 | Driver and all passengers |
Oklahoma | any type of conveyance or device in, upon or by which a person or property is or may be transported from one location to another upon the avenues of public access within the state, not including bicycles, trailers except travel trailers and rental trailers, or implements of husbandry. "Passenger car" also includes the passenger compartment of pickups, vans, minivans, and sport utility vehicles, but not trucks, truck-tractors, recreational vehicles, motorcycles, or motorized bicycles. "Passenger car" shall not include a vehicle used primarily for farm use. | 1985-2005 | Front seat driver and passenger |
South Carolina | a passenger car, truck, van, or recreational vehicle required to be equipped with safety belts by Federal Motor Vehicle Safety Standard No. 208, manufactured after July, 1966. | 1989, 2001 | Driver and all passengers |
Tennessee | any motor vehicle with a manufacturer's gross vehicle weight rating of eight thousand five hundred pounds (8,500 lbs.) or less, that is not used as a public or livery conveyance for passengers | 1986-2011 | Driver and all passengers |
Texas | a passenger car, light truck, sport utility vehicle, passenger van designed to transport 15 or fewer passengers, including the driver, truck, or truck tractor | 1995-2009 | Driver and all passengers under 17 |
Virginia | any vehicle that is designed for the transportation of persons or property and powered by an internal combustion engine | 1987-2010 | Front seat driver and passenger under 18 |
West Virginia | a motor vehicle which is designed for transporting ten passengers or less, including the driver, except that such term does not include a motorcycle, a trailer, or any motor vehicle which is not required on the date of the enactment of this section under a federal motor vehicle safety standard to be equipped with a belt system | last revised in 2011 | Front seat driver, front seat passenger and all passengers under 18 |
Source: SLC research of state codes