Visit the Question of the Month Archives for inquiries dating back to 2006
(click on headers to sort by column)
| State | Student Population | Total Suspensions | Percentage |
|---|---|---|---|
| Alabama | 742,516 | 75,088 | 10.1% |
| Arkansas | 477,549 | 34,922 | 7.3% |
| Florida | 2,790,109 | 291,819 | 10.5% |
| Georgia | 1,625,594 | 143,558 | 8.8% |
| Kentucky | 661,380 | 43,417 | 6.6% |
| Louisiana | 654,915 | 67,776 | 10.3% |
| Mississippi | 508,397 | 51,938 | 10.2% |
| Missouri | 930,887 | 67,821 | 7.3% |
| North Carolina | 1,391,611 | 149,784 | 10.8% |
| Oklahoma | 637,663 | 31,164 | 4.9% |
| South Carolina | 705,553 | 83,833 | 11.9% |
| Tennessee | 1,013,464 | 73,376 | 7.2% |
| Texas | 4,557,140 | 253,528 | 5.6% |
| Virginia | 1,269,419 | 91,811 | 7.2% |
| West Virginia | 301,341 | 30,754 | 10.2% |
| SLC Total | 18,267,538 | 1,490,589 | 8.2% |
| U.S. Total | 48,497,767 | 3,328,754 | 6.9% |
Note: Suspension numbers are for students who are not classified as disabled under IDEA or Section 504.
Source: U.S. Department of Education