Visit the Question of the Month Archives for inquiries dating back to 2006
(click on headers to sort by column)
| State / Region | FY 2011 Enacted | FY 2012 Projected | Percent Change |
|---|---|---|---|
| Alabama | 4,625,624 | 4,251,968 | -8.10% |
| Arkansas 1 | 2,125,679 | 2,943,260 | 38.50% |
| Florida * 2 | 6,356,661 | 5,673,420 | -10.70% |
| Georgia | 763,358 | 574,268 | -24.80% |
| Kentucky † | 3,069,700 | 3,055,600 | -0.50% |
| Louisiana 3 | 3,924,939 | 3,334,466 | -15.00% |
| Mississippi | 1,681,564 | 1,662,799 | -1.10% |
| Missouri 4 | 7,611,505 | 7,000,000 | -8.00% |
| North Carolina * | 8,488,087 | 7,255,593 | -14.50% |
| Oklahoma | 4,406,689 | 4,010,087 | -9.00% |
| South Carolina | 2,050,846 | 1,927,795 | -6.00% |
| Tennessee * 5 | 8,105,700 | 8,291,600 | 2.30% |
| Texas 6 | 6,462,356 | 1,443,272 | -77.70% |
| Virginia | 3,794,813 | 3,794,813 | 0.00% |
| West Virginia * | 2,488,470 | 2,488,720 | 0.00% |
| SLC Total | 65,955,991 | 57,707,661 | -12.51% |
| U.S. Total | 275,163,245 | 259,261,127 | -5.80% |
Notes:
* Total FY2012 appropriation includes line-item funds designated by the legislature to pass through the state arts agency to other entities.
† Agency has been notified that FY2012 funds are subject to holdbacks.
1 New FY2012 funds will be released at the discretion of the governor.
2 Decline includes reductions of more than $1 million in line-item funds. Appropriation for core agency grants and services increased by 10%.
3 The legislature eliminated all line-item funding (totaling $775,000 in FY2011) for FY2012.
4 The legislature has directed the state arts agency to draw dollars from the state-run cultural endowment fund in lieu of a general fund appropriation.
5 Appropriation includes $674,900 in nonrecurring dollars.
6 Appropriation for core agency grants and services declined by 50%. Additional funds appropriated from other state sources in FY2011 were eliminated in FY2012.